Instrument for linear transducers or counting pulses / RPM
elap model CM78 Microprocessor Counter Display
Combined to appropriate transducers ( encoders, wire transducers or linear transducers ) CM78 solves all problems tied to counting and displaying of length/position or thickness measures, as well as of machined pieces number, which can arise on any type of manufacturing machine.
CM78 can be delivered with different types of software versions, depending of type of job, and type of transducer .
Dimensions
TECHNICAL CHARACTERISTICS
![]() | 6 figures displayed or 5 with negative sign |
![]() | 24 or 110 or 220 VAC supply |
![]() | Count input for NPN open collector signals |
![]() | analogue input models for linear transducers |
![]() | 40 kHz direct count max. frequency |
![]() | 2 normally-open relay outputs, 3 A max., 220V |
![]() | 2 auxiliary inputs |
![]() | decimal number select |
![]() | pulse correction factor input |
![]() | serial RS232 or RS485 ( optional ) |
![]() | data storage in EEPROM memory |
![]() | removable terminal box connections. |
Send mail to ntt@ntt.dk with questions or comments about this web site.
Copyright © 2025 Nordisk Transducer Teknik
Last modified: April 10, 2025